Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 13 | 10 | 6 | 3 | 155 | 2322 | 98 | 161 | 262 | 358 |
Dec 2022 | 12 | 8 | 6 | 4 | 177 | 2025 | 133 | 202 | 265 | 402 |
Nov 2022 | 33 | 27 | 24 | 20 | 634 | 8615 | 619 | 723 | 837 | 998 |
Oct 2022 | 63 | 60 | 47 | 44 | 1345 | 19693 | 1385 | 1469 | 1872 | 1954 |
Sep 2022 | 39 | 39 | 28 | 27 | 847 | 11249 | 820 | 845 | 1193 | 1199 |
Aug 2022 | 66 | 66 | 52 | 51 | 1531 | 20691 | 1610 | 1620 | 2053 | 2059 |
Jul 2022 | 19 | 19 | 14 | 14 | 485 | 5618 | 448 | 455 | 604 | 609 |
Jun 2022 | 43 | 41 | 31 | 30 | 867 | 11998 | 909 | 942 | 1238 | 1290 |
May 2022 | 113 | 112 | 95 | 91 | 1383 | 19045 | 1464 | 1534 | 1799 | 1814 |
Totals | 101256 | 7486 | 7951 | 10123 | 10683 | |||||
Generated by Webalizer Version 2.23 |